Thank you to our presenters for sharing their session materials! Check out the Day 2 slides (June 26), Day 3 slides (June 27), and poster presentations.
Presenters who still wish to share materials can submit them via our Google Form (Google sign-in required). If you don't have a Google account, email them to uctech2025@ucr.edu.
Day 2: Thursday, June 26
Session Title | Program Track | Presenter | Campus |
---|---|---|---|
AI Deep Research Models: New Tools for Research and Study | Innovation and Emerging Technologies | Ray Uzwyshyn | UC Riverside |
Brewing Efficiency: Unlocking the Power of Lean Coffee for Continuous Improvement | Leadership and Change Management | Mojgan Amini, Stewart McMaken | UC San Diego Health, UC San Diego |
Building Spark: A Campus-Agnostic Tool Supporting Student Success | Systems and Solutions: Enterprise Infrastructure, Data, Research Computing and Support | Justin Camacho, Mike Walton | UC Irvine |
Classroom AI Reimagined: The ClassChat Success Story | Teaching, Learning, and Student Success | Max Garrick, Dominic Slauson, Chris Price | UC Irvine |
Creating 14,000 Problem Solvers: A Path to Operational Excellence | Health Sciences | Mojgan Amini | UC San Diego Health |
Cultivating Sustainable Agile Adoption: People, Process, and Productive Failures | Leadership and Change Management | Rehan Tahir, Patrick Wagman | UC Riverside |
Digital Horizons: UCI's XR Showcase for Next-Gen Campus Innovation | Innovation and Emerging Technologies | Tony Hwang | UC Irvine |
From Manual to Magical: Automating Tasks with Power Automate Desktop | Innovation and Emerging Technologies | Mangesh Kamble | UC Davis Health |
From SSIS to DBT: A Modern Approach | Systems and Solutions: Enterprise Infrastructure, Data, Research Computing and Support | Andrew Wong | UC Davis Health |
Harness the Power of Storytelling | Leadership and Change Management | Faye Snowden | UC Berkeley |
How to Launch an Overdue Project with High Expectations and High Visibility | Leadership and Change Management | Scott Leaf, Jaki Wojan, Kit Alviz | UC Agriculture & Natural Resources |
Innovate Your Disaster Recovery: A Structured ISO Review of Disaster Recovery Plans Anchored in UC IS-12 Policy | Security, Compliance, and Privacy | Austine Ohwobete | UC Davis |
On the Journey to DevOps, Start with your Build | Systems and Solutions: Enterprise Infrastructure, Data, Research Computing and Support | Terry Brady | UC Office of the President |
Qualtrics to the Rescue: Using Qualtrics to Assess and Respond to the Library Research Needs of Undergraduates | Teaching, Learning, and Student Success | William Cuthbertson, Melinda Livas | UC Davis |
Re-Imagine Hiring New Employees |
Innovation and Emerging Technologies | Vahid Nadi, Colette Arreguin | UC Berkeley |
Students as Cyber Guardians: Pioneering AI Security in Higher Education | Security, Compliance, and Privacy | Chris Price, Jeff Picco, Steven Ngo | UC Irvine |
Tech LDP: A Decade of Inspiration and Innovation | Leadership and Change Management | Armanda Edwards-Newman, Erik Wieland, Brett Gerstenberger | UC San Francisco |
There and Back Again: A Manager's/Individual Contributor's Tale | Leadership and Change Management | Erik Wieland | UC San Francisco |
Using Generative AI to Reduce Manual Burden in Research Data Management | Innovation and Emerging Technologies | Becky Grady, Scott Fisher, Adam Buttrick, Steve Diggs | UC Office of the President |
Day 3: Friday, June 27
Session Title | Program Track | Presenter | Campus |
---|---|---|---|
Advancing Equity, Inclusion, and Belonging for Women in Tech in the Digital Age | Equity, Inclusion, and Belonging in the Digital Age | Mai Vang, Teri Eckman, Deidra May, Sureyya Tuncel | UC Riverside |
Building Bridges, Not Silos: How Strong Campus Partnerships Impact IT Success | Leadership and Change Management | Hapy Ting | UC Riverside |
Fast Track to Impact: Mastering Rapid Content Development with Scribe | Innovation and Emerging Technologies | Laura Baker, Christina Frey | UC Los Angeles |
From PeopleSoft to Oracle Cloud - A Panel on Lessons Learned | Systems and Solutions: Enterprise Infrastructure, Data, Research Computing and Support | Brian Griffin, Josh Hoerger, Patrick Wagman, Josh Kraft | UC Riverside |
Global Process Owner Model, How to prevent projects from failing | Leadership and Change Management | Christina Fischer | UC San Francisco |
Make, Document, Share: Leveraging Digital Scholarship in Maker Education | Teaching, Learning, and Student Success | Jing Han, Brendon Wheeler, Alvaro Alvarez | UC Riverside |
Modernizing Specimen Management: Overcoming Challenges with the UC Digital Donor Library | Systems and Solutions: Enterprise Infrastructure, Data, Research Computing and Support | Kelsey Byers, Furqan Kamani | UC Office of the President, UC San Francisco |
Streamlining Residency Determination with AI: A UC Success Story | Innovation and Emerging Technologies | Johannes Pikel | UC Riverside |
Sunapsis - An innovation platform to manage international student and scholar services | Systems and Solutions: Enterprise Infrastructure, Data, Research Computing and Support | Dana Hurwitz | UC San Diego |
“There's a BINGO in my Library Session!”: A Collaboration between the Library and the University Writing Program on Using Gamification to Enhance Student Engagement | Teaching, Learning, and Student Success | Melinda Livas | UC Davis |
Well, How Big Is the Elephant? 🐘 Digital Accessibility Compliance One Byte at a Time | Equity, Inclusion, and Belonging in the Digital Age | Erik Wieland | UC San Francisco |
Poster Presentations
Poster Title | Program Track | Presenter | Campus |
---|---|---|---|
AI-Powered User Stories: Supercharge Your Agile Development | Innovation and Emerging Technologies | Patrick Wagman, Rehan Tahir | UC Riverside |
Automating National Healthcare Safety Network (NHSN) Standardized Infection Ratio (SIR) Calculation in Scuba Data Warehouse for Enterprise Reporting and Zero Harm Initiatives | Innovation and Emerging Technologies | Yuerong Zhang | UC San Francisco Health |
Enhanced Data Integration and Documentation: UCSF-SFDPH DeID OMOP Database | Systems and Solutions: Enterprise Infrastructure, Data, Research Computing and Support | Anna Rubinsky | UC San Francisco |
Fostering Community and Innovation Through UCSF’s Generative AI Office Hours | Innovation and Emerging Technologies | Anna Rubinsky | UC San Francisco |
Migrating an On-Prem Learning Management System to AWS with Infrastructure as Code | Systems and Solutions: Enterprise Infrastructure, Data, Research Computing and Support | Nir Shemer, Sideok You | UC Los Angeles Health |
Navigating the Pilot Process: Tools, Templates, and Best Practices | Teaching, Learning, and Student Success | Allison Czapracki | UC Berkeley |
Navigating the World of E-Form Solutions | Systems and Solutions: Enterprise Infrastructure, Data, Research Computing and Support | Paul Abbott | UC San Diego |
Optimize your SecOps Application Security using SmartSheets | Security, Compliance, & Privacy | Katie Angkustsiri Yip | UC Berkeley |
Tips for the Planning and Creation of a Video | Teaching, Learning, and Student Success | Darren Tiley | UC Riverside |